Developer's List Price | New Developer's List Price $476,814 |
Net Purchase PriceAmount paid to developer $463,717 | Net Purchase PriceAmount paid to developer $463,717 |
Total PST $37,097 | Total PST $37,097 |
Total GST $23,186 | Total GST $23,186 |
Total HST $60,283 | Total HST $60,283 |
HST Built into Purchase PriceNet amount paid to CRA $36,283 | HST Built into Purchase PriceNet amount paid to CRA $13,097 |
GST Rebate $0 | GST Rebate $23,186 |
Total Rebate $24,000 | Total Rebate $47,186 Savings $23,186 (-4.6%) |
A full rebate of the 5% federal GST (or federal portion of HST) on new homes up to $1 million, available to first-time home buyers. It phases out between $1 million and $1.5 million, offering savings of up to $50,000.
Buyers have two ways to claim the First-Time Home Buyers’ GST Rebate:
You (and your spouse/common-law partner) must:
| Home Price | Rebate % | Approx. Savings |
|---|---|---|
| ≤ $1M | 100% | ~$50,000 |
| $1.25M | 50% | ~$25,000 |
| ≥ $1.5M | 0% | $0 |

Mandeep Grewal has been selling real estate for many years, my goal is to give all our clients an elevated experience by helping them sell, buy or lease their homes and/or investment-generating properties at the best price and with no stress!